MHSL 2011 - 6/1/2011
1 Boys 13-14 200 Free 2:08.12 1/1/1999 Casey Lowdermilk-PCRK
2 Girls 13-14 200 Free 2:12.05 7/21/2007 Caroline A. Piehl-PCRK
3 Boys 15-18 200 Free 2:00.56 1/1/1994 Nick Sheremeta-HILL
4 Girls 15-18 200 Free 2:10.03 7/18/2009 Caroline A. Piehl-PCRK
5 Boys 8&U 100 Medley Relay 1:30.47 1/1/2002 Forest Park
6 Girls 8&U 100 Medley Relay 1:21.42 7/21/2007 Highlands Ranch
7 Boys 9-10 200 Medley Relay 2:44.28 1/1/1999 Highlands Ranch
8 Girls 9-10 200 Medley Relay 2:38.83 7/21/2007 Chapparal
9 Boys 11-12 200 Medley Relay 2:22.67 7/19/2008 Highlands Ranch
10 Girls 11-12 200 Medley Relay 2:21.62 1/1/2005 Piney Creek
11 Boys 13-14 200 Medley Relay 2:09.52 1/1/2002 Piney Creek
12 Girls 13-14 200 Medley Relay 2:12.39 7/21/2007 Piney Creek
13 Boys 15-18 200 Medley Relay 1:55.03 7/17/2010 Foxridge - Markham, Mitoma, Molyneux, Powell
14 Girls 15-18 200 Medley Relay 2:05.37 7/18/2009 Piney Creek
17 Boys 8&U 25 Free 16.34 6/19/2010 Charlie Simonton-SUN
18 Girls 8&U 25 Free 15.94 1/1/2000 Robyn Angell-STRO
19 Boys 9-10 50 Free 31.37 6/6/2009 Max Grogan-CNTR
20 Girls 9-10 50 Free 31.90 1/1/2004 Bonnie Brandon-DAME
21 Boys 11-12 50 Free 28.14 1/1/2006 Derek Curry-PCRK
22 Girls 11-12 50 Free 29.38 6/16/2010 Abigail M. Kochevar-CASN
23 Boys 13-14 50 Free 24.46 7/14/2009 Daryl Turner-HILL
24 Girls 13-14 50 Free 28.43 7/14/2007 Caroline Piehl-PCRK
25 Boys 15-18 50 Free 24.10 7/10/2010 Daryl Turner-HILL
26 Girls 15-18 50 Free 27.37 7/17/2010 Caroline A. Piehl-PCRK
27 Boys 8&U 25 Fly 17.77 1/1/1998 Robert Newell-HIGH
28 Girls 8&U 25 Fly 17.55 1/1/2000 Robyn Angell-STRO
29 Boys 9-10 50 Fly 34.34 1/1/1999 Robert Newell-HIGH
30 Girls 9-10 50 Fly 34.81 7/19/2008 Lindsey Painton-CHAP
31 Boys 11-12 50 Fly 30.59 1/1/2002 Josh Holley-WILD
32 Girls 11-12 50 Fly 32.07 7/18/2009 Madison Dirks-CHAP
33 Boys 13-14 100 Fly 1:05.33 1/1/2003 Kevin Shaw-PCRK
34 Girls 13-14 100 Fly 1:06.98 7/21/2007 Alexandra R. Todd-PCRK
35 Boys 15-18 100 Fly 57.91 1/1/2005 Geoff Hart-Cooper-CHAP
36 Girls 15-18 100 Fly 1:05.56 7/18/2009 Jennifer Oster-HILL
39 Boys 8&U 25 Back 19.38 7/14/2004 Max T Grogan-STRO
40 Girls 8&U 25 Back 19.28 1/1/1999 Kristin Schmid-HIGH
41 Boys 9-10 50 Back 36.19 7/14/2009 Max Grogan-CNTR
42 Girls 9-10 50 Back 36.33 7/14/2008 Julia Song-HILL
43 Boys 11-12 50 Back 35.21 7/24/2010 Gradon M. Kraeski-WILD
44 Girls 11-12 50 Back 34.31 6/5/2010 Abigail M. Kochevar-CASN
45 Boys 13-14 100 Back 1:02.88 7/11/2009 Daryl Turner-HILL
46 Girls 13-14 100 Back 1:07.63 7/21/2007 Jesica Holly-WILD
47 Boys 15-18 100 Back 58.79 1/1/1996 Matt Cole-FOX
48 Girls 15-18 100 Back 1:08.08 7/16/2008 Elizabeth Glenn-SUN
51 Boys 8&U 25 Breast 20.60 1/1/1996 Lance Schaffer-HFII
52 Girls 8&U 25 Breast 21.17 6/14/2008 Morgan Rosas-HILL
53 Boys 9-10 50 Breast 41.81 1/1/1998 Lance Schaffer-HFII
54 Girls 9-10 50 Breast 40.93 1/1/2004 Lexie Yslas-CHAP
55 Boys 11-12 50 Breast 38.16 7/14/2009 Nicholas Bimey-PCRK
56 Girls 11-12 50 Breast 39.00 7/10/2010 Mia T. Wood-CHAP
57 Boys 13-14 100 Breast 1:13.05 1/1/1999 Steven Gross-SMKY
58 Girls 13-14 100 Breast 1:16.54 7/7/2007 Caroline A. Piehl-PCRK
59 Boys 15-18 100 Breast 1:07.61 1/1/2006 Ben Biefness-CHAP
60 Girls 15-18 100 Breast 1:14.57 7/17/2010 Caroline A. Piehl-PCRK
61 Boys 8&U 50 Free 36.72 1/1/1998 Robert Newell-HIGH
62 Girls 8&U 50 Free 35.90 6/14/2008 Morgan Rosas-HILL
63 Boys 9-10 100 Free 1:08.23 7/14/2009 Max Grogan-CNTRM
64 Girls 9-10 100 Free 1:10.13 7/15/2008 Julia Song-HILL
65 Boys 11-12 100 Free 1:01.07 1/1/2002 Josh Holley-WILD
66 Girls 11-12 100 Free 1:02.89 1/1/2003 Mary Beck-CHAP
67 Boys 13-14 100 Free 56.02 7/14/2009 Daryl Turner-HILL
68 Girls 13-14 100 Free 1:00.66 7/21/2007 Jessical Holley-WILD
69 Boys 15-18 100 Free 53.66 7/10/2010 Daryl Turner-HILL
70 Girls 15-18 100 Free 59.97 6/5/2010 Caroline A. Piehl-PCRK
71 Boys 8&U 100 IM 1:33.69 7/19/2008 Landon Rast-CLRK
72 Girls 8&U 100 IM 1:28.82 1/1/2000 Robyn Angell-STRO
73 Boys 9-10 100 IM 1:20.74 7/14/2009 Max Grogan-CNTR
74 Girls 9-10 100 IM 1:21.84 1/1/2004 Madison Vanderpoel-WILD
75 Boys 11-12 100 IM 1:12.95 1/1/1995 Mike Bynum-PINE
76 Girls 11-12 100 IM 1:11.23 1/1/2003 Mary Beck-CHAP
77 Boys 13-14 200 IM 2:24.18 1/1/2003 Kevin Shaw-PCRK
78 Girls 13-14 200 IM 2:28.70 7/21/2007 Caroline A. Piehl-PCRK
79 Boys 15-18 200 IM 2:12.50 1/1/2006 Ben Biefness-CHAP
80 Girls 15-18 200 IM 2:27.78 1/1/2002 Courtney Iverson-HPRK
81 Boys 8&U 100 Free Relay 1:17.07 1/1/1994 Piney Creek
82 Girls 8&U 100 Free Relay 1:15.14 6/29/2009 Highlands Ranch
83 Boys 9-10 200 Free Relay 2:23.81 1/1/2004 Wildcat Ridge
84 Girls 9-10 200 Free Relay 2:19.34 7/21/2007 Chapparal
85 Boys 11-12 200 Free Relay 2:09.56 1/1/1994 Piney Creek
86 Girls 11-12 200 Free Relay 2:06.12 7/18/2009 Chapparal
87 Boys 13-14 200 Free Relay 1:54.78 7/14/2007 Foxridge
88 Girls 13-14 200 Free Relay 1:58.02 6/23/2007 Piney Creek
89 Boys 15-18 200 Free Relay 1:43.03 7/17/2010 Foxridge - Markham, Mitoma, Mullins, Powell
90 Girls 15-18 200 Free Relay 1:51.17 7/18/2009 Piney Creek
|